Most Profitable Movies
I found another list of movies, this time the most profitable movies. This is based on their return on investment. Most of these are lower budget movies that made it big at the box offices. Instead of spending money on costly hotels the producers usually sprung for a New York Bed and Breakfast!
Release Date Film Budget Worldwide Gross % Return
1 7/14/1999 Blair Witch Project, The $35,000 $248,300,000 354,614.29%
2 10/6/2004 Tarnation $218 $662,014 151,738.07%
3 3/21/1980 Mad Max $200,000 $99,750,000 24,837.50%
4 5/7/2004 Super Size Me $65,000 $29,529,368 22,614.90%
5 11/21/1976 Rocky $1,000,000 $225,000,000 11,150.00%
6 8/11/1973 American Graffiti $777,000 $140,000,000 8,909.01%
7 8/5/2005 My Date With Drew $1,100 $181,041 8,129.14%
8 7/25/1969 Stewardesses, The $200,000 $25,000,000 6,150.00%
9 12/21/1937 Snow White (Disney) $1,488,000 $185,000,000 6,116.40%
10 6/11/2004 Napoleon Dynamite $400,000 $45,658,577 5,607.32%
You can see the complete list at The Numbers.

American are so stupid to spend this kind of money on movies…. why are they so easily lead into spending theri money to help make others such as Hollywood actors and actresses rich when they could be saving towards their own riches!!! I will never understand why people just like to give away their money just so they can stand around a water cooler on Monday morning to talk about a stupid Hollywood movie??!!!
July 16th, 2007 at 8:52 am